| Archive Material | Dates Covered | Size of Folder | Link to Archive Sheet | |
|---|---|---|---|---|
| Welcome home for service personnel after First World War | 1919 | 1 Leaflet | Welcome Home after WW1 | |
| Pantomime Snow White | 1940 | 3 Pages | Pantomime Snow White | |
| Festival of Britain | 1951 | 8 Pages | Festival of Britain | |
| Coronation of Elizabeth II | 1953 | 1 Page | Coronation of Elizabeth 11 | |
| Stapleford Millennium | 1970-71 | 12 Items | Stapleford Millennium | |
| Silver Jubilee of Queen Elizabeth 11 | 1977 | 5 documents | Silver Jubilee of Queen Elizabeth 11 | |
| Osborne House and Heffer family tree | 1691 – 1988 | about 50 Pages | Osborne House and Heffer Family Tree | |
| British Legion | 1925-2000 | 50 pages | British Legion | |
| British Legion | 1921-1983 | 5 pages | British Legion | |
| British Legion | 1967 | 2 pages | British Legion | |
| Girl Guides | 1924, 1932, 1933, 1956-1985 | 8 pages | Girl Guides | |
| Red Cross | 1914-18 and 1939-45 | 1 page | Red Cross | |
| Stapleford Women’s Institute | c 1936 | 4 documents | Stapleford Women’s Institute | |
| Osbourne House | 1812-1937 | 9 pages | Osbourne House | |
| Sunnyside House | 1872-1927 | 2 pages | Sunnyside | |
| Police station at Peel House | c 1940 | 1 page | Police Station at Peel House | |
| Extract from an old overseers account book of the parish of Stapleford | 1754-58, 1769
1795-98 |
16 sheets
|
Account Book of Parish of Stapleford | |
| Memories of Marjory Reynolds, housemaid at Gog Magog House, Wandlebury | 1929-2009 | 3 pages | Memories of Marjory Reynolds | |
| Memoir by Shirley Chambers, wartime evacuee | 1938-1940 | 8 pages | Memoir By Shirley Chambers | |
| Photograph of wedding of Jesse Huckle and Alice Ransom | 1907 | 1 Photo | Wedding of Jesse Huckle and Alice Ransom | |
| Photo of village pump and residents | c1929 | 1 page | Photo of Village Pump and Residents | |
| Aerial photo of Stapleford | c 1955 | 1 page | Photo of Village Pump and Residents | |
| Stapleford Views | 1999 | 1 Page | Stapleford Views | |
| Stapleford Windmill | c 1930 | 2 Pages | Stapleford Windmill | |
| Gog Magog Way | 1953 | 1 Page | Gog Magog Way – Photo | |
| Photograph of Folk Dancers | 1935 | 1 Photo | Photograph of Folk Dancers | |
| Dick Howard with ‘Tom’ | 1957 | 1 Photo | Photo – Dick Howard with ‘Tom’ | |
| Pargetted plaque | 1955 | 1 Photo | Photo-Pargetted Plaque | |
| Dove Cottage | 1954 | 1 Photo | Dove Cottage – Photo | |
| Traction Engine, London Road | 1965 | 1 Photo | Traction Engine, London Road | |
| The Tree public house | closed February 1963 | 1 Photo | The Tree Public House | |
| Schools in Stapleford | 1783-1978 | 4 pages | Schools in Stapleford | |
| Stapleford School – history during World War II | 1939 – 1945 | 1 Page | Stapleford School | |
| National School – plan and photo | 1847 | 2 pages | National School | |
| Will -Robert Banes | 1612 | 7 pages | Will-Robert Banes | |
| Inventory of Rev Samuel Smith | 1648 – 1683 | 2 sheets | Inventory – Rev Samuel Smith | |
| Inventory – Robert Tabrum | 1715 | 4 pages | Inventory-Robert Tabrum | |
| Will -Mary Tapfield | 1854 | 1 page | Will-Mary Tapfield | |
| Will – Henry Taylor, Vicar of Stapleford | 1660 | 4 pages | Will – Henry Taylor | |
| Will -Robert Willis, millwright | 1832 | 4 pages | Will- Robert Willis | |
| Inventory of Henry Wilton, yeoman of Stapleford | 1739 | 3 pages | Inventory of Henry Wilton | |
| Will – John Winterflood | 1718 | 9 pages | Will – John Winterflood | |
| Memento recording gallantry of Charles E Speed | 1917 | 1 Item and 2 copies | Memento Regarding Gallantry of Charles E Speed | |
| Memories of the Second World War | 1939-45 | 5 Pages | Memories of the Second World War | |
| Home Guard manoeuvre orders | 22 July – 7 August 1942 | 2 Pages | Home Guard Manouvre Orders 1942 | |
| Home Guard photo | 1940-45 | 6 Pages | Home Guard |

